Messages to Canada 1999
From Bahai9
Read this newer 1999 version online at https://bahai-library.com/shoghi-effendi_messages_canada_1999
Cross-reference of 1999 version to 1965 version[edit]
Note there are 2 slight differences in order (order fixed in this version to be more precisely chronological).
Although there are many items in the 1999 version not in the 1965 version, one item from the 1965 version is not present in the newer 1999 version: a letter dated May 6, 1954 beginning on p. 42 of the 1965 version.
Date of Letter | 1999 Version | 1965 Version |
---|---|---|
Foreword | vii | - |
Introduction | xiii | - |
Foreword 1965 Edition | xv | ? |
Introduction 1965 Edition | xix | ? |
2 January 1923 | 5 | 3 |
20 April 1923 | 9 | - |
(Cablegram) 13 December 1923 | 10 (1st) | - |
1 February 1924 | 10 (2nd) | - |
4 February 1924 | 12 | - |
16 October 1924 | 14 (1st) | - |
January 1926 | 14 (2nd) | - |
9 August 1926 | 16 | - |
(Cablegram) 2 December 1926 | 17 (1st) | - |
10 December 1926 | 17 (2nd) | - |
10 March 1927 | 18 | - |
12 April 1927 | 19 | - |
13 April 1927 | 21 | - |
4 May 1927 | 22 | - |
25 August 1927 | 23 | - |
27 October 1927 | 24 | - |
7 March 1928 | 25 | - |
26 April 1928 | 26 | - |
6 May 1928 | 27 | - |
10 October 1928 | 28 | - |
25 October 1928 | 29 | - |
20 March 1929 | 29 | - |
4 June 1929 | 31 | - |
20 September 1929 | 32 | - |
5 January 1930 | 33 | - |
(Cablegram) 3 January 1932 | 34 (1st) | - |
18 January 1932 | 34 (2nd) | - |
(Cablegram) 10 February 1932 | 35 (1st) | - |
1 April 1932 | 35 (2nd) | - |
26 April 1932 | 36 | - |
20 August 1932 | 38 | - |
10 September 1932 | 39 | - |
21 October 1932 | 40 | - |
1 June 1933 | 42 | - |
(Cablegram) 8 March 1934 | 43 (1st) | - |
30 April 1934 | 43 (2nd) | - |
3 December 1934 | 44 (1st) | - |
18 June 1935 | 44 (2nd) | - |
Undated | 45 | - |
(Cablegram) 17 March 1936 | 46 | - |
11 December 1936 | 47 | - |
(Cablegram) 12 April 1937 | 48 | - |
27 June 1937 | 51 | - |
11 August 1937 | 52 | - |
11 February 1938 | 53 (1st) | - |
27 February 1938 | 53 (2nd) | - |
17 March 1938 | 54 | - |
22 April 1938 | 56 | - |
3 May 1938 | 57 | - |
17 July 1938 | 58 | - |
26 January 1939 | 59 | - |
22 April 1939 | 60 | - |
28 April 1939 | 61 | - |
18 July 1939 | 63 | - |
3 August 1939 | 65 | - |
25 August 1939 | 66 | - |
(Cablegram) 2 March 1940 | 67 | - |
(Cablegram) 22 April 1940 | 68 (1st) | - |
(Cablegram) 28 June 1941 | 68 (2nd) | - |
(Cablegram) 10 July 1941 | 68 (3rd) | - |
24 September 1941 | 68 (4th) | - |
19 October 1941 | 70 | - |
(Cablegram) 23 March 1942 | 71 (1st) | - |
12 April 1942 | 71 (2nd) | - |
15 April 1942 | 72 | - |
8 May 1942 | 73 | - |
15 June 1942 | 74 | - |
(Cablegram) 29 July 1942 | 75 | - |
14 October 1942 | 75 | - |
15 November 1942 | 76 | - |
5 May 1943 | 77 | - |
26 May 1943 | 78 | - |
22 June 1943 | 79 (1st) | - |
19 December 1943 | 79 (2nd) | - |
30 March 1944 | 80 | - |
6 July 1944 | 81 | - |
16 October 1944 | 82 | - |
(Cablegram) 13 November 1944 | 83 | - |
6 April 1945 | 84 (1st) | - |
16 May 1945 | 84 (2nd) | - |
(Cablegram) 29 October 1945 | 85 (1st) | - |
22 March 1946 | 85 (2nd) | - |
24 March 1946 | 85 (3rd) | - |
(Cablegram) 12 June 1946 | 86 | - |
24 July 1946 | 87 | - |
28 December 1946 | 88 | - |
19 February 1947 | 89 | - |
15 March 1947 | 90 | - |
7 April 1947 | 91 | - |
14 April 1947 | 92 | - |
14 April 1947 | 93 | - |
20 April 1947 | 94 | - |
(Cablegram) 6 May 1947 | 95 (1st) | - |
4 July 1947 | 95 (2nd) | - |
(Cablegram) 23 August 1947 | 96 (1st) | - |
27 September 1947 | 96 (2nd) | - |
14 October 1947 | 97 | - |
14 October 1947 | 98 | - |
10 December 1947 | 99 | - |
(Cablegram) 14 December 1947 | 100 | - |
(Cablegram) 13 (or 14?) April 1948 | 103 | 7 |
(Cablegram) 28 April 1948 | 104 | - |
(Cablegram) 16 September 1948 | 105 (1st) | - |
(Cablegram) 15 October 1948 | 105 (2nd) | - |
4 November 1948 | 105 (3rd) | 8 |
(Cablegram) 23 November 1948 | 110 (1st) | - |
(Cablegram) 12 January 1949 | 110 (2nd) | - |
(Cablegram) 16 March 1949 | 111 (1st) | - |
(Cablegram) 1 April 1949 | 111 (2nd) | - |
(Cablegram) 21 April 1949 | 111 (3rd) | - |
(Cablegram) (2) May 1949 | 111 (4th) | 12 |
(Cablegram) 9 May 1949 | 112 (1st) | - |
19 June 1949 | 112 (2nd) | 12 |
5 July 1949 | 115 | - |
5 August 1949 | 117 (1st) | - |
5 August 1949 | 117 (2nd) | - |
(Cablegram) 22 August 1949 | 118 (1st) | - |
(Cablegram) 23 August 1949 | 118 (2nd) | - |
4 September 1949 | 119 (1st) | - |
(Cablegram) 17 September 1949 | 119 (2nd) | - |
24 September 1949 | 120 | - |
30 September 1949 | 121 | - |
20 October 1949 | 122 | - |
26 October 1949 | 123 | - |
13 November 1949 | 124 (1st) | - |
24 November 1949 | 124 (2nd) | - |
(Cablegram) 18 December 1949 | 125 (1st) | - |
19 March 1950 | 125 (2nd) | - |
(Cablegram) 4 April 1950 | 126 (1st) | - |
(Cablegram) 9 April 1950 | 126 (2nd) | - |
(Cablegram) 1 May 1950 | 126 (3rd) | - |
23 June 1950 | 127 | 14 |
17 July 1950 | 132 (1st) | - |
(Cablegram) 3 September 1950 | 132 (2nd) | - |
11 September 1950 | 133 (1st) | - |
30 September 1950 | 133 (2nd) | - |
30 September 1950 | 134 | - |
4 October 1950 | 135 | - |
30 October 1950 | 136 | - |
2 November 1950 | 137 (1st) | - |
January 1951 | 137 (2nd) | 18 |
1 March 1951 | 138 | 19 |
(Cablegram) 29 April 1951 | 143 | - |
(Cablegram) 4 May 1951 | 144 (1st) | - |
27 July 1951 | 144 (2nd) | - |
30 October 1951 | 145 | 23 |
31 October 1951 | 149 | - |
(Cablegram) 25 November 1951 | 150 (1st) | - |
25 December 1951 | 150 (2nd) | - |
3 March 1952 | 151 | - |
14 April 1952 | 152 (1st) | - |
(Cablegram) 27 April 1952 | 152 (2nd) | - |
(Cablegram) 28 April 1952 | 153 (1st) | - |
(Cablegram) 14 May 1952 | 153 (2nd) | - |
20 May 1952 | 153 (3rd) | - |
20 May 1952 | 154 (1st) | - |
8 June 1952 | 154 (2nd) | 27 |
15 June 1952 | 161 (1st) | - |
18 June 1952 | 161 (2nd) | - |
28 July 1952 | 162 | - |
2 August 1952 | 163 | - |
5 August 1952 | 164 | - |
(Cablegram) 22 August 1952 | 165 (1st) | - |
24 August 1952 | 165 (2nd) | - |
19 September 1952 | 166 | 32 |
19 September 1952 | 167 | - |
29 November 1952 | 168 (1st) | - |
8 Feburary 1953 | 168 (2nd) | - |
(Cablegram) 5 April 1953 | 169 | - |
(Cablegram) 19 April 1953 | 173 | 37 |
(Cablegram) 22 April 1953 | 174 (1st) | 37 |
(Cablegram) 1 May 1953 | 174 (2nd) | 38 |
(Cablegram) 9 (May) 1953 | 175 (1st) | - |
23 May 1953 | 175 (2nd) | - |
8 June 1953 | 176 | - |
20 June 1953 | 179 | 38 |
(Cablegram) 3 July 1953 | 184 (1st) | - |
(Cablegram) 15 July 1953 | 184 (2nd) | - |
26 July 1953 | 185 (1st) | - |
(Cablegram) 30 July 1953 | 185 (2nd) | - |
14 August 1953 | 186 | - |
20 August 1953 | 187 | - |
(Cablegram) 18 September 1953 | 188 (1st) | - |
28 December 1953 | 188 (2nd) | - |
2 January 1954 | 189 | - |
7 February 1954 | 190 | - |
8 February 1954 | 191 | - |
(Cablegram) 19 March 1954 | 192 (1st) | - |
(Cablegram) 22 March 1954 | 192 (2nd) | - |
(Cablegram) 27 March 1954 | 192 (3rd) | - |
29 March1954 | 192 (4th) | - |
(Cablegram) 12 April 1954 | 193 | - |
(Cablegram) 12 April 1954 | 194 (1st) | - |
18 April 1954 | 194 (2nd) | - |
(Cablegram) 2 May 1954 | 195 (1st) | - |
(Cablegram) 4 May 1954 | 195 (2nd) | - |
5 May 1954 | 195 (3rd) | - |
6 May 1954 | 197 | - |
14 May 1954 | 198 | - |
21 May 1954 | 199 | - |
23 May 1954 | 200 | - |
4 June 1954 | 201 (1st) | - |
5 June 1954 | 201 (2nd) | - |
15 June 1954 | 202 | 44 |
30 June 1954 | 209 | - |
5 September 1954 | 210 | 50 |
(Cablegram) 19 September 1954 | 211 (1st) | - |
22 October 1954 | 211 (2nd) | - |
(Cablegram) 27 October 1954 | 212 (1st) | - |
1 November 1954 | 212 (2nd) | - |
24 November 1954 | 212 (3rd) | - |
4 December 1954 | 213 | 50 |
4 December 1954 | 214 (1st) | - |
22 February 1955 | 214 (2nd) | - |
23 February 1955 | 215 | - |
3 March 1955 | 216 | 51 |
11 March 1955 | 217 (1st) | - |
20 March 1955 | 217 (2nd) | - |
20 March 1955 | 218 | - |
(Cablegram) 5 April 1955 | 219 (1st) | - |
23 April 1955 | 219 (2nd) | - |
(Cablegram) 26 April 1955 | 220 (1st) | - |
(Cablegram) 1 May 1955 | 220 (2nd) | - |
3 May 1955 | 220 (3rd) | - |
24 May1955 | 221 | - |
16 July 1955 | 222 | 51 |
3 September 1955 | 226 | - |
14 September 1955 | 227 | - |
7 October 1955 | 228 (1st) | - |
19 October 1955 | 228 (2nd) | - |
(Cablegram) 20 October 1955 | 229 (1st) | - |
21 October 1955 | 229 (2nd) | - |
10 November 1955 | 230 (1st) | - |
14 December 1955 | 231 | - |
15 December 1955 | 232 (1st) | - |
13 January 1956 | 232 (2nd) | 56 |
30 January 1956 | 233 (1st) | - |
2 February 1956 | 233 (2nd) | - |
(Cablegram) 24 February 1956 | 234 (1st) | - |
10 March 1956 | 234 (2nd) | 57 |
20 March 1956 | 235 (1st) | - |
23 March 1956 | 235 (2nd) | - |
(Cablegram) 28 April 1956 | 236 (1st) | - |
3 May 1956 | 236 (2nd) | - |
6 May 1956 | 237 (1st) | - |
10 June 1956 | 237 (2nd) | - |
26 June 1956 | 238 | 57 |
1 July 1956 | 244 | - |
1 July 1956 | 245 | - |
30 July 1956 | 246 | - |
25 August 1956 | 247 | - |
16 September 1956 | 248 (1st) | - |
10 October 1956 | 248 (2nd) | - |
20 October 1956 | 249 | - |
3 December 1956 | 250 (1st) | - |
14 December 1956 | 250 (2nd) | 62 |
20 December 1956 | 251 (1st) | - |
22 December 1956 | 251 (2nd) | 63 |
27 December 1956 | 252 | 64 |
27 December 1956 | 253 | - |
15 January 1956 | 254 | - |
26 January 1956 | 255 (1st) | - |
2 February 1956 | 255 (2nd) | - |
7 February 1957 | 256 | - |
30 March 1957 | 257 | 64 |
30 April 1957 | 258 (1st) | - |
17 May 1957 | 258 (2nd) | - |
21 May 1957 | 259 | - |
4 June 1957 | 260 | - |
7 July 1957 | 261 | - |
18 July 1957 | 262-268 | 66 |
(Cablegram) 2 September 1957 | 268 (1st) | - |
9 September 1957 | 268 (2nd) | - |
18 September 1957 | 268 (3rd) | - |
18 September 1957 | 269 | - |
(Cablegram) 22 September 1957 | 270 (1st) | - |
26 September 1957 | 270 (2nd) | - |
3 October 1957 | 270 (3rd) | - |
19 October 1957 | 271 | 65 |
7 November 1957 | 272 | - |
(Cablegram) 5 November 1957 | 273 | - |
By page[edit]
pp. 121-122 - See Moral Re-Armament
See also[edit]
- Messages to Canada 1965 (for the older version)