Promulgation of Universal Peace/By talk
| Locality | Date/Wikilink | Page | Original where existing (Khitabát pages) | Topics | Info |
|---|---|---|---|---|---|
| New York | April 11 | 3 | KHF.053, KHAB.237 (246), KHTB2.008 | ||
| New York (Brooklyn) | April 12 - 1 | 4 | KHF.193, KHAB.239 (249), KHTB2.011 | ||
| New York | April 12 - 2 | 7 | 310-313 | ||
| New York | April 13 | 9 | |||
| New York | April 14 - 1 | 11 | 318-322 | ||
| New York | April 14 - 2 | 14 | 323-326 | ||
| New York | April 15 | 16 | 315-318 | ||
| New York | April 16 | 18 | KHF.192, KHAB.244 (255), KHTB2.027 | ||
| New York | April 17 - 1 | 20 | |||
| New York | April 17 - 2 | 23 | |||
| New York | April 18 | 25 | |||
| New York | April 19 - 1 | 29 | |||
| New York | April 19 - 2 | 32 | |||
| Washington, D.C. | April 20 | 35 | 333-336 | ||
| Washington, D.C. | April 21 - 1 | 37 | |||
| Washington, D.C. | April 21 - 2 | 39 | 336-342; KHTB2.033 | ||
| Washington, D.C. | April 22 | 43 | |||
| Washington, D.C. | April 23 - 1 | 44 | 342-346 | Howard University - Translated differently at https://bahai-library.com/writings/abdulbaha/fwu/sec-8.html | |
| Washington, D.C. | April 23 - 2 | 46 | |||
| Washington, D.C. | April 23 - 3 | 49 | |||
| Washington, D.C. | April 24 - 1 | 52 | |||
| Washington, D.C. | April 24 - 2 | 54 | |||
| Washington, D.C. | April 24 - 3 | 56 | |||
| Washington, D.C. | April 25 - 1 | 58 | |||
| Washington, D.C. | April 25 - 2 | 60 | |||
| Washington, D.C. | April 25 - 3 | 61 | |||
| Illinois (Chicago) | April 30 - 1 | 65 | |||
| Illinois (Chicago) | April 30 - 2 | 67 | |||
| Illinois (Chicago) | April 30 - 3 | 69 | |||
| Illinois (Wilmette) | May 1 | 71 | |||
| Illinois (Chicago) | May 2 - 1 | 72 | |||
| Illinois (Chicago) | May 2 - 2 | 74 | |||
| Illinois (Chicago) | May 2 - 3 | 77 | |||
| Illinois (Chicago) | May 2 - 4 | 78 | Hotel Plaza - retranslated from a Persian transcript at https://bahai-library.com/abdul-baha_chicago_plaza_hotel | ||
| Illinois (Chicago) | May 2 - 5 | 79 | |||
| Illinois (Chicago) | May 3 - 1 | 83 | |||
| Illinois (Chicago) | May 3 - 2 | 84 | |||
| Illinois (Evanston) | May 4 | 87 | |||
| Illinois (Chicago) | May 5 - 1 | 91 | 360-362; KHTB2.057 | ||
| Illinois (Chicago) | May 5 - 2 | 93 | |||
| Illinois (Chicago) | May 5 - 3 | 97 | |||
| Ohio (Cleveland) | May 6 - 1 | 101 | |||
| Ohio (Cleveland) | May 6 - 2 | 104 | |||
| Pennsylvania (Pittsburgh) | May 7 | 105 | |||
| New York | May 11 | 111 | |||
| New Jersey (Montclair) | May 12 - 1 | 113 | |||
| New York | May 12 - 2 | 116 | 363-373; KHF.073, KHAB.264 (274), KHTB2.060 | ||
| New York | May 13 | 123 | |||
| New York | May 19 - 1 | 126 | |||
| New Jersey (Jersey City) | May 19 - 2 | 129 | |||
| New York | May 20 | 133 | |||
| Massachusetts (Cambridge) | May 23 | 138 | |||
| Massachusetts (Boston) | May 24 | 140 | 374-379 | ||
| Massachusetts (Boston) | May 25 | 143 | |||
| New York | May 26 | 147 | 394-400; KHF.059, KHAB.285 (295), KHTB2.091 | ||
| New York | May 28 | 150 | |||
| New York | May 29 | 154 | |||
| New York | May 30 | 156 | 401-409; KHF.092, KHAB.253 (263), KHTB2.098 | ||
| New Jersey (Fanwood) | May 31 | 161 | |||
| New York | June 2 | 163 | |||
| New York | June 8 | 171 | |||
| Pennsylvania (Philadelphia) | June 9 - 1 | 172 | 432-441; KHF.228, KHAB.303 (312), KHTB2.129 | ||
| Pennsylvania (Philadelphia) | June 9 - 2 | 176 | 441-454; KHF.243, KHAB.310 (319), KHTB2.138 | ||
| New York | June 11 - 1 | 183 | |||
| New York | June 11 - 2 | 183 | |||
| New York | June 11 - 3 | 186 | |||
| New York | June 12 | 187 | |||
| New York | June 15 | 189 | |||
| New York (Brooklyn) | June 16 - 1 | 190 | |||
| New York (Brooklyn) | June 16 - 2 | 194 | |||
| New York (Brooklyn) | June 16 - 3 | 197 | |||
| New York | June 17 | 204 | |||
| New York | June 18 | 205 | 454-456; KHF.035, KHAB.320 (328), KHTB2.151, KHTB3.028 | ||
| New York | June 20 | 206 | |||
| New Jersey (Montclair) | June 23 | 210 | |||
| New Jersey (West Englewood) | June 29 | 213 | |||
| New York | July 1 - 1 | 216 | |||
| New York | July 1 - 2 | 218 | |||
| New York | July 5 - 1 | 218 | |||
| New York | July 5 - 2 | 220 | 464-472; KHF.182, KHAB.322 (330), KHTB2.161 | ||
| New York | July 6 | 225 | 473-478; KHF.132, KHAB.329 (337), KHTB2.170 | ||
| New York | July 14 | 228 | |||
| New York | July 15 | 236 | |||
| Massachusetts (Boston) | July 23 | 238 | |||
| Massachusetts (Boston) | July 24 | 239 | |||
| Massachusetts (Boston) | July 25 | 244 | |||
| New Hampshire (Dublin) | August 5 | 245 | |||
| New Hampshire (Dublin) | August 6 | 247 | |||
| Maine (Eliot) | August 16 | 253 | Green Acre | ||
| Maine (Eliot) | August 17 - 1 | 261 | Green Acre | ||
| Maine (Eliot) | August 17 - 2 | 263 | Green Acre | ||
| Maine (Eliot) | August 17 - 3 | 264 | Green Acre | ||
| Maine (Eliot) | August 17 - 4 | 270 | Green Acre | ||
| Massachusetts (Boston) | August 25 | 276 | |||
| Massachusetts (Boston) | August 26 | 280 | |||
| Massachusetts (Boston) | August 27 | 284 | |||
| Massachusetts (Malden) | August 29 | 289 | |||
| Canada (Montreal) | September 1 - 1 | 297 | 527-535; KHF.214, KHAB.369 (375), KHTB2.224 | ||
| Canada (Montreal) | September 1 - 2 | 302 | |||
| Canada (Montreal) | September 1 - 3 | 306 | |||
| Canada (Montreal) | September 2 | 308 | 536-542; KHF.014, KHAB.375 (381), KHTB2.233 | ||
| Canada (Montreal) | September 5 | 312 | |||
| Illinois (Chicago) | September 16 | 320 | |||
| Minnesota (Minneapolis) | September 20 - 1 | 325 | |||
| Minnesota (St. Paul) | September 20 - 2 | 329 | |||
| Colorado (Denver) | September 24 | 334 | |||
| Colorado (Denver) | September 25 | 337 | |||
| California (Oakland) | October 7 | 343 | 590-600; KHTB2.288 | ||
| California (Palo Alto) | October 8 | 348 | 570-582; KHF.207, KHAB.380 (386), KHTB2.267 | ||
| California (San Francisco) | October 10 | 355 | 600-610; KHTB2.297 | "Breaking" laws of nature | |
| California (San Francisco) | October 12 | 361 | 610-621; KHF.098, KHTB2.307 | Temple Emmanu-El - (No Persian transcript available: "With regard to the two references in "The Promulgation of Universal Peace"...the first appears in a talk dated 12 October 1912...The World Centre does not have a Persian transcript for the 12 October talk" at https://bahai-library.com/uhj_letters_behalf_guardian ) However, this talk is covered at https://bahai-library.com/zarqani_mahmuds_diary&chapter=8#section203 | |
| California (Sacramento) | October 25 | 370 | |||
| California (Sacramento) | October 26 | 376 | |||
| Illinois (Chicago) | October 31 | 381 | |||
| Illinois (Chicago) | November 1 | 383 | |||
| Ohio (Cincinnati) | November 5 | 388 | |||
| Washington, D.C. | November 6 | 390 | |||
| Washington, D.C. | November 7 - 1 | 397 | |||
| Washington, D.C. | November 7 - 2 | 400 | |||
| Washington, D.C. | November 8 | 402 | 615 | Eighth Street Temple, Synagogue - Original Persian transcript in Khitábát per https://bahai-library.com/uhj_letters_behalf_guardian#fn2 . Per the same letter, the reference to the supposed punishment of the cutting off of the hand in the Torah (i.e., "according to the law of the Torah if a man committed theft of a certain amount, they cut off his hand") does not occur. (But it does occur for the May 7th (p. 106), September 25th (p. 339), and October 12 (p. 365), November 6th (p. 393), November 8th (p. 404) talks, as well as the July 17 talk (July 18th per footnote) at https://bahai-library.com/zarqani_mahmuds_diary&chapter=5#section115 ) | |
| Washington, D.C. | November 9 - 1 | 411 | |||
| Washington, D.C. | November 9 - 2 | 415 | |||
| Washington, D.C. | November 9 - 3 | 418 | |||
| Washington, D.C. | November 10 - 1 | 421 | |||
| Washington, D.C. | November 10 - 2 | 425 | |||
| Washington, D.C. | November 10 - 3 | 428 | |||
| New York | November 15 | 431 | |||
| New York | November 16 | 437 | |||
| New York | November 17 | 437 | pp. 438-439 cited in World Order of Bahá'u'lláh, pp. 164-165 with slight differences in translation and indicated as "'Abdu'l-Bahá...has written". | ||
| New York | November 18 | 442 | |||
| New York | November 23 | 447 | 634-636 | ||
| New York | November 29 | 449 | |||
| New York | December 2 - 1 | 452 | |||
| New York | December 2 - 2 | 453 | |||
| New York | December 3 - 1 | 457 | KHTB2.331 | ||
| New York | December 3 - 2 | 458 | |||
| New York | December 3 - 3 | 460 | KHTB2.328 | ||
| New York | December 4 | 462 | KHTB2.333 | ||
| New York | December 5 | 468 |
|}